
Triton 72 x 49 x 25 inches T724925FSDDHWT Enclosure
Inches: 72 x 49 x 25 in
MM: 1829 x 1245 x 635 mm
Opaque Cover, Latched Down Cover
Need holes, custom windows, or digital printing?
$23,087.74
Availabilty Code: E
Made to order item. "E" items typically ship within 8 weeks.
Specifications
Material (Box & Cover) | Hand Lay-up Molded Fiberglass Reinforced Polyester (Thermoset) |
---|---|
Back Panel Screw Size | #3/8-16 Stud |
Gasket Material | Neoprene |
Hinge and Latch Hardware | 304 Stainless Steel |
Soft Edge Design | Rounded Edges, Minimal Protrusions Or Exposed Pocket Areas |
Acrylic Super Abrasion Resistant Window | No |
Industry Standards
Chemical Resistance | Provide Link to Chemical Resistance Charts |
---|---|
Flammability Rating | UL94-5V |
Self Extinguishing | Non-halogenated, non-flame propagating |
Temperature Range | (-76°F to +274°F) (-60°C to +134°C) |
UL/cUL File # | E64358 |
Impact Rating (IK10) | Yes |
CSA Std. C22.2 File # | LR069014 |
IEC 60529 Ratings | N/A |
NEMA Ratings (UL508A, UL50 & UL50e) | 1, 3, 3R, 4X, 12 |
NFPA No. 101 Flame Spread | Class A (1) |
Outdoor UV Exposure (UL 746C) | (f1) Rated |
Plenum Space Rating (UL 2043) | No |
UL 1741 File # | E333478 |
Window Flammability Rating | N/A |
Window Temperature Range | N/A |
CE

CSA

cUL

REACH

RoHS

Accessories
Aluminum Back Panel | BPT7249A |
---|---|
Carbon Steel Back Panel | BPT7249CS |
4X Breather Vent | REBV4XKIT |
4X Drain Vent | REDV4XKIT |
PluggIt!® | Accessories |
Thermal Accessories | Yes |