
Triton 60 x 36 x 12 inches T603612HWT Enclosure
Inches: 60 x 36 x 12 in
MM: 1524 x 914 x 305 mm
Opaque Cover “HWT” Configuration – Stainless Steel Hinged, Latched Down Cover
$4,671.55
Specifications
Material (Box & Cover) | Hand Lay-up Molded Fiberglass Reinforced Polyester (Thermoset) |
---|---|
Back Panel Screw Size | #3/8-16 Stud |
Gasket Material | Neoprene |
Hinge and Latch Hardware | 304 Stainless Steel |
Soft Edge Design | Rounded Edges, Minimal Protrusions Or Exposed Pocket Areas |
Acrylic Super Abrasion Resistant Window | No |
Industry Standards
Chemical Resistance | Provide Link to Chemical Resistance Charts |
---|---|
Flammability Rating | UL94-5V |
Self Extinguishing | Non-halogenated, non-flame propagating |
Temperature Range | (-76°F to +274°F) (-60°C to +134°C) |
UL/cUL File # | E64358 |
Impact Rating (IK10) | Yes |
CSA Std. C22.2 File # | LR069014 |
IEC 60529 Ratings | N/A |
NEMA Ratings (UL508A, UL50 & UL50e) | 1, 3, 3R, 4X, 12 |
NFPA No. 101 Flame Spread | Class A (1) |
Outdoor UV Exposure (UL 746C) | (f1) Rated |
Plenum Space Rating (UL 2043) | No |
UL 1741 File # | E333478 |
Window Flammability Rating | N/A |
Window Temperature Range | N/A |
CE

CSA

cUL

REACH

RoHS

Accessories
Aluminum Back Panel | BPT6036A |
---|---|
Carbon Steel Back Panel | BPT6036CS |
4X Breather Vent | REBV4XKIT |
4X Drain Vent | REDV4XKIT |
PluggIt!® | Accessories |
Thermal Accessories | Yes |